Technical specifications¶
| Order code | RMS-GW-868 | RMS-GW-915 | |||||
|---|---|---|---|---|---|---|---|
| Device type | RMS Gateway | ||||||
| Range of application | -40..70 °C / 0..100 %rh | ||||||
| IP protection | IP651 | ||||||
| Storage and transport conditions | -40..30 °C / 0..90 %rh | ||||||
| Interfaces | Ethernet & Wireless 868 MHz | Ethernet & Wireless 915 MHz | |||||
| Cable length | May not exceed a length of 30 m at most. Disruptions can occur in operation if a longer cable is used! | ||||||
| Protocols | HTTP | ||||||
| Wireless range | 20..50 m, indoors | 15…25 m, in the building | |||||
| Transmitting power | 14 dBm (25 mW) | 2 dBm (1.6 mW) | |||||
| Software compatibility | ≥V1.1 | ≥V1.2.1 | |||||
| Power supply | |||||||
| Supply voltage | 24 VDC ±10 % / <100 mA2 PoE: 802.3af-2003, Class 1 |
||||||
| Current consumption | <100 mA | ||||||
| Polarity protection | Yes | ||||||
| Start time / measurement interval | |||||||
| Startup time | 10 s (typical) | ||||||
| Measurement interval | 10 s to 15 min | ||||||
| General specifications | |||||||
| Housing material | ABS | ||||||
| Dimensions | 105 x 113 x 38 mm | ||||||
| Weight | 200 g | ||||||
| Protection class | UL94-V2 | ||||||
| Maximum cable length | 30 m | ||||||
| Conformity | |||||||
| EMC directives | EMC directives: 2014/53/EU \ |
\ | \ | \ | --- \ | --- \ | Performance criterion: www.rotronic.com |
| FCC (RMS-GW-915) | FCC 47 CFR part 15 subpart B: Clause 15.107 + Clause 15.109 FCC 47 CFR part 15 subpart C: Clause 15.249 ICES-003 Issue 6: Clause 6.1 + Clause 6.2 RSS Issue 5: RSS-102 + RSS-210 |
||||||
| Soldering material | Lead free (RoHS Directive 2011/65/EU) | ||||||
| FDA/GAMP directives | FDA CFR 21 Part 11 / GAMP5 |
1 IP65 protection is only fulfilled, when rubber plug is used for cabling.
2 Power supply requirements: 24 VDC ±10 % / >4 W / limited power source.