Technical specifications¶
| Device type | RMS digital output module | ||||||
|---|---|---|---|---|---|---|---|
| Range of application | -40…70 °C / 0…100 %rh, Non-condensing | ||||||
| IP protection | IP20 | ||||||
| Storage and transport conditions | -40…30 °C / 0…90 %rh | ||||||
| Maximum altitude of operation | 2000 m.a.s.l. | ||||||
| Interfaces | Ethernet | ||||||
| Protocols | Modbus | ||||||
| Number of outputs | 2 | ||||||
| Relay switching power | 50 VAC(Peak) 1 A / 50 VDC/1 A, polarity independent | ||||||
| Voltage output (VEX) | 24 VDC (maximum current depends on the connected power supply) | ||||||
| Power supply | |||||||
| Supply voltage | 24 VDC ±10 % / <100 mA PoE: 802.3af-2003, Class 1 |
||||||
| AC Adapter requirements | 24 VDC ±10 % / 4 W nominal /<15 W power-limited |
||||||
| Current consumption | <100 mA | ||||||
| Polarity protection | Yes | ||||||
| Start time / measurement interval | |||||||
| Startup time | 10 s (typical) | ||||||
| Update frequency | Interval (10 s to 15 min) | ||||||
| General specifications | |||||||
| Housing material | PC (Polycarbonate) | ||||||
| Dimensions | 108 x 89.7 x 62.2 mm | ||||||
| Weight | 155 g | ||||||
| Fire protection class | UL94-V0 | ||||||
| Maximum output cable length | <3 m min. Cat. 5 | ||||||
| Conformity | |||||||
| EMC directives: 2014/30/EU LVD- directives: 2014/35/EU |
\ | EN 61326-1 EN 61000-6-2 EN 55011 EN 55032 EN 61010-1 \ |
IEC 61326-1 IEC 61000-6-2 IEC CISPR 11 IEC CISPR 32 IEC 61010-1 \ |
\ | --- \ | --- \ | Performance criterion: www.rotronic.com |
| EN 61326-1 EN 61000-6-2 EN 55011 EN 55032 EN 61010-1 |
IEC 61326-1 IEC 61000-6-2 IEC CISPR 11 IEC CISPR 32 IEC 61010-1 |
||||||
| Soldering material | Lead free (RoHS Directive 2014/65/EU) | ||||||
| FDA/GAMP directives | FDA CFR 21 Part 11 / GAMP5 |