Device description¶
General information¶
| Functions | Description |
|---|---|
| Measured parameters | Relative humidity and temperature using the ROTRONIC HYGROMER® HT-1 and a Pt1000 temperature sensor |
| Humidity measurement range | 0…100 %rh |
| Temperature measurement range | -40…+85 °C (-40…+185 °F) |
| Accuracy | ±0.8 %rh, ±0.1 K at 10…30 °C |
| Diameter | 15 mm (0.6") |
| Length | 108 mm (3.3") |
| Housing material | Polycarbonate, black |
| Standard filter | Polyethylene, 40 µm |
| Weight | 10 g (0.35 oz) |
| Power Supply | The HCD requires a power supply of 2.8…5.5 VDC |
| Digital interface | The HCD probe has a UART interface with an logical level of 2.5 V |
| Modbus | Measurement values and serial number can be read out if the probe is to be used out of the RMS - please see Modbus |
| Adjustment | - 1-point or multi-point humidity adjustment/calibration - 1-point or 2-point temperature adjustment/calibration - Output the last adjustment/calibration, with date - Produce an adjustment/calibration log |
| Sensor alarm | The probe outputs a digital alarm if the sensor has a short circuit or open circuit. This function cannot be deactivated. |
| Cable length | maximum 3 m |
Factory defaults¶
| Configurable settings | Factory default |
|---|---|
| Unit of measurement (metric/English) | Metric |
| Psychrometric calculation | None |
| Communication protocol | MODBUS |
| MODBUS address | 0 |
| Device name | HCD |
| Functions | Factory default |
|---|---|
| Humidity/temperature adjustment | Factory adjusted |
| Write-protection for device settings | Disabled |
| Simulator mode | Disabled |