Technical specification¶
| Device type | Differential pressure probe | |
|---|---|---|
| Range of application | -20…+80 °C / 0…95 %rh non-condensing (temperature compensation from 0…70 °C) |
|
| IP protection | IP65 | |
| Power supply / connection | ||
| Sensor | Mass flow | Membrane |
| Power supply (VDD) | 3.3…5.5 VDC | |
| Current consumption | 30 mA | 12 mA |
| Polarity protection | Mechanical protection | |
| Battery life RMS wireless logger |
60 days with a 10 s measurement interval 350 days with a 60 s measurement interval |
130 days with a 10 s measurement interval 650 days with a 60 s measurement interval |
| Battery life LAN logger |
70 days with a 10 measurement interval 395 days with a 60 measurement interval |
180 days with a 10 measurement interval 840 days with a 60 measurement interval |
| Differential pressure measurement | ||
| Sensor | Mass flow | Membrane |
| Parameter | Differential pressure | |
| Measurement range | ±25, ±50, ±100, ±250, ±500 Pa | |
| Resolution | 1 ppm | |
| Accuracy | ±1 % Full scale1 | ±1 % Full scale2 |
| Long term stability3 | 0.1 % full scale /year | ±2 %FSS/year for ±25 Pa probe ±1 %FSS/year for ±50 Pa probe ±0.5 %FSS/year for ±100 Pa probe ±0.25 %FSS/year for ±250 Pa and ±500 Pa |
| Medium | Air | Air and non-aggressive gases |
| Zero point compensation | Automatic (1 x per measurement interval) | Manual |
| Pressure resistance | 5 bar | 0.7 bar |
| Range limiter | Can be activated (not activated as standard) | |
| Leak rate | <180 µl/min | N/A |
| Start time / measurement interval | ||
| Start time | <0.5 s | |
| Measurement interval | >10 s | |
| Response time T63 | <1 s | |
| Digital interface | ||
| Type | UART | |
| Protocol | MODBUS | |
| Factory default | Baud rate 19200, tolerance 2 % Parity: none Data bits: 8 Stop bits: 1 Flow control: none |
|
| Logic levels | Logic 0: ≤0.4 V Logic 1: ≥2…2.5 V |
|
| Maximum cable length | 5 m | |
| General specifications | ||
| Housing material | Polycarbonate (housing) | |
| Thumb screw material | Stainless steel, DIN 1.4305 | |
| Weight | 60 g | |
| Dimensions | Ø32 mm x 87 mm | |
| Pressure connections | Tubing connector for tubes with internal Ø4 mm | |
| Conformity | ||
| CE / EMC | EMC Directive: 2014/30/EU EN 61000-6-1:2007 EN 61000-6-2:2005 EN 61000-6-3:2007+A1:2011+AC:2012 EN 61000-6-4:2007+A1:2011 EN 61326-1: 2013 Performance criterion: www.rotronic.com |
|
| Fire protection class | Corresponds to UL94-V2 | |
| Soldering | Lead free (RoHS Directive 2011/65/EU) | |
| FDA/GAMP directives | Compatible | |
| Accepted environmental conditions | ||
| Storage/transportation | -20…80 °C / 0…95 %rh, non-condensing | |
| Range of application (electronics) | -20…80 °C / 0…95 %rh, non-condensing |
1 Incl. reproducibility, hysteresis error, non-linearity and position sensitivity; at 23 °C ±3 K ambient temperature
2 Incl. reproducibility, hysteresis error, non-linearity and position sensitivity; at 23 °C ±3 K ambient temperature and directly after a zero point compensation
3 Highly reducible by a zero point compensation of the PCD-S-Mxx (membrane version)