Technical Specifications¶
The TCD comes only as a standard clip with a cable probe.
The TCD can be connected directly to a PC or network. Suitable accessories can be found in the Accessories.
| TCD-S-001 | Accuracy | ±0.25°C from -50...85°C ±0.5°C from -100...-50°C >85°C not yet specified |
|---|---|---|
| Temperature Sensor | 4 wire Pt100 Class B (1/3 DIN EN60751) | |
| Long term stability | ±0.5°C/year | |
| T63 | 75s (1m/s air flow) | |
| Probe potting | Epoxy resin | |
| Probe diameter | 3mm | |
| Probe length | 50mm | |
| Probe material | Austenitic Stainless steel 1.4571 (316T1) bar | |
| Probe IP rating | IP68 | |
| Probe temperature range | -200...260°C | |
| Cable diameter | 2.1mm | |
| Cable length | 2m | |
| Cable material | Perfluoroalkoxy alkanes (PFA) | |
| Cable temperature range | -190...260°C | |
| Housing diameter | 15mm | |
| Housing length | 110mm | |
| Housing material | Polycarbonate | |
| Housing potting | Yes | |
| Housing IP rating | IP65 | |
| Housing temperature range | -40...85°C | |
| Housing relative humidity range | 0...100%rh | |
| Connector | Standard Rotronic 7-pin connector | |
| Communication | MODBUS RTU | |
| Output signal | UART | |
| Power supply | 3.3...5V | |
| Current consumption | 3.8mA | |
| Adjustment option 1 | 3 point user adjustment possible | |
| Adjustment option 2 | A, B and C coefficients |
Updated: 27.05.2025