Technical specifications¶
| Device type | RMS digital input module | ||||||
|---|---|---|---|---|---|---|---|
| Range of application | -40…70 °C / 0…100 %rh, Non-condensing | ||||||
| IP protection | IP20 | ||||||
| Storage and transport conditions | -40…30 °C / 0…90 %rh | ||||||
| Maximum altitude of operation | 2000 m.a.s.l. | ||||||
| Interfaces | Ethernet | ||||||
| Data memory | 75‘000 measured values | ||||||
| Number of inputs | 2 independent digital inputs | ||||||
| Input frequency | Max: 0.833 Hz, btw. 1.2 s | ||||||
| Pulse detection time | Min: 100 ms | ||||||
| Input circuit | Logic levels: 0 V / 5-24 V Triggering-threshold: ~3.77 V Current consumption: <1 mA |
||||||
| Reed circuit | Maximum load at input: 100 kΩ | ||||||
| Power supply | |||||||
| Supply voltage | 24 VDC ±10 % / <100 mA1 PoE: 802.3af-2003, Class 1 Battery |
||||||
| Battery life | The batteries of RMS devices typically last 3 years under the optimal conditions: - Temperature = 20°C±5°C. - Wireless signal strength >-60 dBm. - Limited “read out data” events in the audit trail. |
||||||
| Current consumption | <100 mA | ||||||
| Polarity protection | Yes | ||||||
| Start time / measurement interval | |||||||
| Startup time | 10 s (typical) | ||||||
| Logging frequency | Event triggered & interval (10 s to 15 min) | ||||||
| General specifications | |||||||
| Housing material | PC (Polycarbonate) | ||||||
| Dimensions | 108 x 89.7 x 62.2 mm | ||||||
| Weight | 200 g | ||||||
| Fire protection class | UL94-V0 | ||||||
| Maximum input cable length | <3 m min. Cat. 5 | ||||||
| Conformity | |||||||
| EMC directives: 2014/30/EU LVD- directives: 2014/35/EU |
\ | EN 61326-1 EN 61000-6-2 EN 55011 EN 55032 EN 61010-1 \ |
IEC 61326-1 IEC 61000-6-2 IEC CISPR 11 IEC CISPR 32 IEC 61010-1 \ |
\ | --- \ | --- \ | Performance criterion: www.rotronic.com |
| EN 61326-1 EN 61000-6-2 EN 55011 EN 55032 EN 61010-1 |
IEC 61326-1 IEC 61000-6-2 IEC CISPR 11 IEC CISPR 32 IEC 61010-1 |
||||||
| Soldering material | Lead free (RoHS Directive 2014/65/EU) | ||||||
| FDA/GAMP directives | FDA CFR 21 Part 11 / GAMP5 |
1 Power supply requirements: 24 VDC ±10 % / >4 W / limited power source