Device description¶
General information¶
| Functions | Description | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order code | RMS-LOG-L-D | ||||||||||||||||||
| Measured parameters | Humidity & temperature with HygroClip HCD-S Differential pressure with PCD-S CO2 with CCD-S Temperature with TCD-S |
||||||||||||||||||
| Dimensions | 105 x 113 x 38 mm | ||||||||||||||||||
| Housing material | ABS | ||||||||||||||||||
| Weight | 200 g | ||||||||||||||||||
| Power Supply | All input modules (data loggers) have the following three power supply variants of the following power supplies): - Two 3.6 V lithium thionyl chloride AA batteries. The power supply of the batteries suffices to carry out measurements and store data. - 24 VDC ±10 % / <100 mA1 via terminals (V+ / V-) - Power over Ethernet (PoE), per standard IEEE 802.3af, Class 1 IMPORTANT: Devices with an Ethernet interface require PoE or 24 VDC! Note on the batteries: The AA batteries are lithium thionyl chloride batteries available in the industrial trade. All RMS input modules are designed for this type of battery. Only batteries of the same type or with identical characteristic values may be used as replacement batteries. Type of Battery \ |
Article \ | RMS-BAT (ER14505M, multiple manufacturer - see website: accessories) \ | \ | --- \ | --- \ | \ | Type \ | Li-SOCl2 \ | \ | Capacitance \ | ~2200 mAh \ | \ | Voltage \ | 3.6 V \ | \ | Dimensions \ | AA (H: 50.3 mm, D: 14.55 mm) \ | |
| Article | RMS-BAT (ER14505M, multiple manufacturer - see website: accessories) | ||||||||||||||||||
| Type | Li-SOCl2 | ||||||||||||||||||
| Capacitance | ~2200 mAh | ||||||||||||||||||
| Voltage | 3.6 V | ||||||||||||||||||
| Dimensions | AA (H: 50.3 mm, D: 14.55 mm) | ||||||||||||||||||
| Digital interface | The logger is operated completely via the LAN or wireless interface. | ||||||||||||||||||
| Lan | If the device is in timeout (Lan cable not pluged in), the alarm limits are stored on the device and in the case of excursions, the display will turn red (if battery only, then no backlight) and will beep (if so configured). |
1Power supply requirements: 24 VDC ±10 % / >4 W nominal / <15 W limited power source
RMS Data Logger
The data logger carries out measurements in a fixed interval, saves all measured data and sends it to the database by radio or Ethernet link. Should the connection be lost, the logger stores the data intermediately to protect data integrity and fills up the data gaps when the connection has been restored. The measurement parameters depend on the connected probe; two different parameters can be measured at the same time. The device has a battery so that logging of measured data is also ensured in the event of a failure in the external power supply.
The data logger provides the following basic functions:
- Logging of the measured values of the connected probe,
- Data logging of up to 44,000 pairs of measured values,
- Transfer of the recorded data to the RMS software,
- Calibration and adjustment of the probe,
- Firmware update...
RTCC (Real Time Clock Calendar)¶
Data Logging and Measurement Interval
Indicator and Button
| Important: If the RMS wireless device is offline for a longer period of time, then this may cause for the wireless module to be sent into failure mode. This happens when a very low power supply is supplied to the device. Once the wireless module is in failure mode, it cannot be resuscitated. Once the wireless module has failed, the device's LED will blink differently to any way that is described in the manual. Recommendation: Please remove the batteries if the user anticipates keeping a wireless device disconnected for a longer period of time. |
|---|
Battery
The batteries serve to supply the device with power in the event of a failure in the external power supply. The functionality of the device is restricted in battery mode. The device continues to measure and records all data in the internal memory. The device cannot communicate via the Ethernet interface, but the wireless interface works normally.
Lithium batteries of the type AA with 3.6 V are used, per the device description. Make sure they are inserted correctly. The poles are marked on the battery and in the battery compartment.
| Differences between PoE and Battery: On PoE: On Battery: Warning/alarm/error = backlit red display Warning/alarm/error = display is not red and not backlit |
|---|
Updated: 29.04.2024