Technical specification¶
| Device type | RMS Data Logger | ||||||
|---|---|---|---|---|---|---|---|
| Range of application | -40..70 °C / 0..100 %rh | ||||||
| Measured Parameters | |||||||
| IP protection | IP651 | ||||||
| Storage and transport conditions | -40..30 °C / 0..90 %rh | ||||||
| Data memory | 44,000 pairs of measured values | ||||||
| Interfaces | |||||||
| Protocols | HTTP & MODBUS TCP | ||||||
| General - RMS Display | |||||||
| Device type | RMS Display | ||||||
| Range of application | -20..30 °C / 0..100 %rh | ||||||
| IP protection | IP651 | ||||||
| Storage and transport conditions | -20..30 °C / 0..100 %rh | ||||||
| Interfaces | Ethernet (RMS-D-L) | ||||||
| Protocols | HTTP | ||||||
| Power supply | |||||||
| Supply voltage | 24 VDC ±10 % / <100 mA2 PoE: 802.3af-2003, Class 1 Battery (No battery option with the RMS-D-L) |
||||||
| Current consumption | <100 mA | ||||||
| Polarity protection | Yes | ||||||
| Battery life | The batteries of RMS devices typically last 3 years under the optimal conditions: - Temperature = 20°C±5°C. - Wireless signal strength >-60 dBm. - Limited “read out data” events in the audit trail. |
||||||
| Start Time and Measurement Interval | |||||||
| Start time | |||||||
| Measurement interval | 10 s to 15 min | ||||||
| Refresh rate (RMS-D-L) | 10 s | ||||||
| Housing Specifications | |||||||
| Housing material | ABS | ||||||
| Dimensions | 105 x 113 x 38 mm | ||||||
| Weight | 200 g | ||||||
| Conformity | |||||||
| EMC directives RMS-LOG-L |
EMC Directive: 2014/30/EU LVD Directive: 2014/35/EU \ |
\ | \ | \ | --- \ | --- \ | Performance criterion: www.rotronic.com |
| EMC directives RMS-LOG-868 |
RED-Directive 2014/53/EU \ |
\ | - IEC 62368-1: 2014 + Cor.:2015 - IEC 50581:2013-02 \ |
\ | --- \ | --- \ | Performance criterion: www.rotronic.com |
| - IEC 62368-1: 2014 + Cor.:2015 - IEC 50581:2013-02 |
|||||||
| EMC directives RMS-D-L |
EMC Directive: 2014/30/EU LVD Directive: 2014/35/EU \ |
\ | \ | \ | --- \ | --- \ | Performance criterion: www.rotronic.com |
| FCC RMS-LOG-915 |
|||||||
| Soldering material | Lead free (RoHS Directive 2011/65/EU) | ||||||
| FDA/GAMP directives | FDA CFR 21 Part 11 / GAMP5 |
1 IP65 protection is only fulfilled, when rubber plug is used for cabling.
2 Power supply requirements: 24 VDC ±10 % / >4 W / limited power source