Technical specification¶
| Device type | Carbon dioxide probe |
|---|---|
| Range of application | 0…+50 °C / 0…95 %rh (non-condensing) |
| IP protection | IP40 |
| Power supply / connection | |
| Power supply (VDD) | 3.3…5.5 VDC ±0 % |
| Current consumption (16 s interval) | 20 mA (average). 260 mA (peak) |
| Polarity protection | Mechanical protection |
| Battery life | 2.7 days with a 10 s or 60 s measurement interval |
| CO2 measurement | |
| Sensor | Infrared (NDIR) |
| Parameter | CO2 concentration (ppm/%) |
| Measurement range | 0…2’000/5’000/10’000 ppm |
| Resolution | 1 ppm |
| Measurement accuracy (after minimum 3 weeks ABC) | ±50 ppm ±3 % of read value @ 0…2’000 ppm ±10 % of read value @ 2000…10,000 ppm |
| Medium | Air and non-aggressive gases |
| Ambient pressure and temperature compensation | Automatic (300…1100 hPa) |
| Start time / measurement interval | |
| Startup time | <300 s |
| Measurement interval | 16 s |
| Response time T63 | 130 s when descending 87 s when ascending |
| Digital interface | |
| Type | UART |
| Protocol | MODBUS RTU |
| Factory default | Baud rate 19200, tolerance 2 % Parity: none Data bits: 8 Stop bits: 1 Flow control: none |
| Logic levels | Logic 0: ≤0.4 V Logic 1: ≥2…2.5 V |
| Maximum cable length | 5 m |
| General specifications | |
| Housing material | Polycarbonate (housing) |
| Thumb screw material | Stainless steel, DIN 1.4305 |
| Weight | 55 g |
| Conformity | |
| CE / EMC | EMC Directive: 2014/30/EU EN 61000-6-1:2007 EN 61000-6-2:2005 EN 61000-6-3:2007+A1:2011+AC:2012 EN 61000-6-4:2007+A1:2011 EN 61326-1: 2013 Performance criterion: www.rotronic.com |
| Fire protection class | Corresponds to UL94-V2 |
| Soldering | Lead free (RoHS Directive 2011/65/EU) |
| FDA/GAMP directives | Compatible |
| Accepted environmental conditions | |
| Storage/transportation | 0…50 °C / 0…95 %rh, non-condensing |
| Range of application (electronics) | 0…50 °C / 0…95 %rh, non-condensing |