Accessories¶
Filters and Filter carriers¶
For reason of a sensor protection various kind of filters and filter carriers can be used.
With the use of different filters, some measurement characteristics vary as well.
Filter carrier¶
| SPA-PCB | ![]() |
![]() |
Polycarbonate, black | -50…+100 °C (-58…+212 °F) |
|---|---|---|---|---|
| SPA-PCW | ![]() |
![]() |
Polycarbonate, white | -50…+100 °C (-58…+212 °F) |
| SPA-SS | ![]() |
![]() |
Stainless steel, 1.4301 | -100…+200 °C (-148…+392 °F) |
Filter¶
| Filter | ![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| Material | PC / 1.4301 | 1.4401 | Polyethylene | PTFE | 1.4404 |
| Pore size | - | 10 µm | 40 µm | 10 µm | 25 µm |
| Temperature range | - | -100…+200 °C | -50…+100 °C | -80…+200 °C | -100…+200 °C |
| Response time %rh1 | 12 s | 12 s | 15 s | 18 s | 15 s |
| Response time °C 2 | 80 s | 180 s | 180 s | 170 s | - |
| Response time °C 3 | 120 s | 190 s | 210 s | 210 s | 200 s |
| Waterproof (immersion 50 mm) |
No | No | Yes | Yes | No |
| Maximum wind speed | 5 m/s | 50 m/s | 50 m/s | 50 m/s | 70 m/s |
| Suitable for particulates | No | No | >10 um | Yes | No |
| General information | Fast response time | High temperature, fast response time, fast drying, mechanically robust | Standard filter | High chemical resistance, particulates, high temperature | High wind speed, abrasive environment, high mechanical protection |
| Applications | Sterilization, H2O2, handheld devices | Meteorology, agriculture, climate chambers, storerooms, cheese cellars | HVAC, offices, storerooms, labs, clean rooms | Clean rooms, medicine, spray paint booths, flour production | HVAC with high wind speed, industrial applications |
1 T63: 100 %rh => 30 %rh
2 PC carrier: 70 °C => 23 °C
3 Stainless steel carrier 70 °C => 23 °C
Cables¶
- AC3001
- XD-AC3001
- Cable extension







