Device description¶
General information¶
| Functions | Description |
|---|---|
| Measured parameters | Relative humidity and temperature using the ROTRONIC HYGROMER® HT-1 and a Pt100 temperature sensor |
| Humidity measurement range | 0…100 %rh |
| Temperature measurement range | Electronic: -40…+85 °C Sensor head: -100…+200 °C1 Continuous Load: 190 °C max |
| Accuracy | ±0.8 %rh, ±0.1 K at 10…30 °C |
| Diameter | 15 mm (0.6") |
| Length | Probe head: 144 mm Cable length: 2 m (HCD-IC102) Electronics and connector: 111 mm |
| Housing material | PPS (black), stainless steel 1.4301 |
| Standard filter | non |
| Weight | 450 g |
| Power Supply | The HCD-IC requires a power supply of 3.3…15 VDC |
| Digital interface | The HCD-IC probe has a UART interface with an logical level of 3.3 V |
| Modbus | Measurement values and serial number can be read out if the probe is to be used out of the RMS - please see Modbus |
| Adjustment | - 1-point or multi-point humidity adjustment/calibration - 1-point or 2-point temperature adjustment/calibration - Output the last adjustment/calibration, with date - Produce an adjustment/calibration log |
| Sensor alarm | The probe outputs a digital alarm if the sensor has a short circuit or open circuit. This function cannot be deactivated |
| Cable length | maximum 3 m |
1The peak load at 200 °C is 100 h maximum. Continuous Load 190 °C maximum.
Factory defaults¶
| Configurable settings | Factory default |
|---|---|
| Unit of measurement (metric/English) | Metric |
| Psychrometric calculation | None |
| Communication protocol | MODBUS |
| MODBUS address | 0 |
| Device name | HCD-IC102 |
| Functions | Factory default |
|---|---|
| Humidity/temperature adjustment | Factory adjusted |
| Write-protection for device settings | Disabled |
| Simulator mode | Disabled |