V2.3.0.21347¶
MS6 release date: 16.12.2021.¶
New Features
| ID | Description |
|---|---|
| RMS-2994 | Cache refresh button |
| RMS-2920 | Arithmetic calculation with historical values (integrated into RMS-870). |
| RMS-2919 | Calculation with a constant value (integrated into RMS-870). |
| RMS-2907 | OPC Connectivity to extract data from RMS. |
| RMS-2890 | Calculation of air changes per hour (integrated into RMS-870). |
| RMS-2869 | Software version tracking: For Rotronic internal use only. |
| RMS-2842 | OPC Connectivity (integrated into RMS-2907). |
| RMS-2777 | Calculation function (integrated into RMS-870). |
| RMS-2764 | F0 calculation (integrated into RMS-870). |
| RMS-2681 | Password setting via E-Mail for new accounts. |
| RMS-2643 | 1 to 1 copy of a measuring point (integrated into RMS-870). |
| RMS-2400 | Improved SLA visibility: For Rotronic internal use only. |
| RMS-1180 | Add multiple alarms to a measuring point (integrated into RMS-870). |
| RMS-870 | Formula editor. |
Improvements
| ID | Description |
|---|---|
| RMS-2929 | Additional languages: Polish, Bulgarian, Czech and Finnish. |
| RMS-2901 | Block outgoing SMS and calls to telephone calls. |
| RMS-2839 | Automatic log out no longer only using IIS. |
| RMS-2717 | Probe replaced now shows 0 > xxx when a probe is added. |
| RMS-2696 | Device firmware updates will show the old firmware version in the audit trail. |
| RMS-2639 | R&D work needed for every release. |
| RMS-2467 | Logout setup via system or user. |
| RMS-2421 | User rights setup according to active directory (LDAP). |
| RMS-2270 | Updated auto lockout. |
| RMS-2269 | Multiple login detection. |
| RMS-2268 | Automatic and manual login, logout and lockout all visible in the audit trail. |
| RMS-2267 | Improved logout (inactivity and timespan) and lockout (block inactive users) function. |
Bug Fixes
| ID | Description |
|---|---|
| RMS-3032 | When an alarm ends, the notification doesn't stop. |
| RMS-3005 | Script and action on DO not working with a sensor error. |
| RMS-3004 | Overlapping colours in report chart. |
| RMS-3000 | Waning/alarm not closing and E-Mails being sent. |
| RMS-2999 | Event comments are showing up in red. |
| RMS-2998 | [alarmlevel.] not translated. |
| RMS-2997 | Errors not closing. |
| RMS-2987 | Daily status mail showing master cloud time. |
| RMS-2903 | Device measurement interval change will show the old interval in the audit trail. |