V2.9.0.25153¶
Phase 3 release date: 21.11.2025¶
New Features
| ID | Description |
|---|---|
| RMS-461A | Show release notes in RMS |
| RMS-500A | Target filter for event report template |
| RMS-1812A | Add comments on a chart |
| RMS-2083A | Multi shift notification |
| RMS-5404A | RMS News page - new software, new hardware, new firmware... |
| RMS-8565A | Low battery level configurable |
| RMS-9556A | Integration Zendesk ticking system |
| RMS-9915A | Notification throttling for email, call and SMS |
| RMS-10340A | License for OPC measuring points |
| RMS-10407A | Software converter can have max. 2000 meausrepoints |
| RMS-10420A | "Privacy policy" at Help menu |
Improvements
| ID | Description |
|---|---|
| RMS-5637A | Enlargement of the layout |
| RMS-5662A | Firmware update improvement |
| RMS-5805A | Add "Maintenance Date" to the Select columns menu of the Devices menu |
| RMS-6892A | Measuring point: New fields added |
| RMS-7864A | Option to actually perform actions during validation |
| RMS-9366A | Different port for the RMS-ConvertSW (software based converter variant) |
| RMS-9387A | No comany input field for for on-pemise / exclusive cloud RMS on the login page |
| RMS-9411A | Unit for formula measuring point |
| RMS-9476A | Hide server diagnosis for non admin company |
| RMS-9557A | Twilio - Notification if call failed |
| RMS-9572A | Measurement point visible in several groups |
| RMS-9597A | API - measure data written into a cache temporary |
| RMS-9747A | Collected alarm notification |
| RMS-9873A | Archiving in the background |
| RMS-9921A | Device position on SMS / Call / Mail notification |
| RMS-10392A | Alarm Action with more than 10 relais possible |
| RMS-10482A | Increase maximum length of measurepoint name to 100 chars |
| RMS-10618A | Security improvements |
Bug Fixes
| ID | Description | Severity | Probability | Risk Class | Detectability | Priority |
|---|---|---|---|---|---|---|
| RMS-9143A | Fake button under Tools>Setup>Groups | Low | High | 2 | High | Low |
| RMS-9144A | Virtual Button not working correctly | Medium | High | 1 | High | Medium |
| RMS-9221A | Unusual time-span in read-out message event | Medium | Low | 3 | Low | Medium |
| RMS-9224A | SSO login not working correctly after automatic logout | Low | Medium | 3 | High | Low |
| RMS-9254A | Multipoint Report missing data | Medium | Medium | 2 | Medium | Medium |
| RMS-9358A | Multiple "MonitoringConfigUpdate" commands for same converter on device import | Low | Low | 3 | Low | Medium |
| RMS-9398A | Event report failes with different time zone | Low | Low | 3 | High | Low |
| RMS-9428A | Data gap unable to close if date or time format was changed while open | Medium | Low | 3 | High | Low |
| RMS-9552A | Selected report template not restored | Low | High | 2 | High | Low |
| RMS-9611A | Login not possible anymore after using special char in filter in alarmtable | Low | Low | 3 | High | Low |
| RMS-9848A | Corrected position of the |
Low | High | 2 | High | Low |
| RMS-9879A | LDAP option being displayed under System in RMS-CLD Systems | Low | High | 2 | High | Low |
| RMS-9959A | Services option being display under System in RMS-CLD System | Low | High | 2 | High | Low |
| RMS-10037A | Datagap detection in data analysis is dependent on date format and timezone | Medium | Low | 3 | Low | Medium |
| RMS-10230A | Dialog can be reposition when click/drag on buttons | Low | Medium | 3 | High | Low |
| RMS-10479A | SOP Template Display Issue when using hungarian language in Browser | Medium | High | 1 | High | Medium |
| RMS-10573A | RMS update script not working if RMS is not on drive c | Medium | Medium | 2 | High | Low |
| RMS-10585A | Report names with special characters wrong displayed | Medium | Medium | 2 | Medium | Medium |
| RMS-10600A | Alam rable event type filter not working correctly | Low | Medium | 2 | Medium | Low |
Known Errors
| ID | Description | Severity | Probability | Risk Class | Detectability | Priority | Date of discovery |
|---|---|---|---|---|---|---|---|
| RMS-10729A | Update script: SQLMonitor uninstallation error if not already installed | Medium | High | 1 | High | Medium | Mar. 2026 |
| RMS-10821A | Multible LDAP not working correctly | Medium | High | 1 | High | Medium | Dec. 2025 |
| RMS-10828A | No data stored in rms if table partition script failed | High | High | 1 | Low | High | Mar. 2026 |
| RMS-10873A | Password reset not working if company name has special chars | Low | Medium | 2 | High | Low | Dec. 2025 |
| RMS-10934A | Cannot comment on audit trail event where associated group is deleted | Medium | Low | 3 | High | Low | Mar. 2026 |
| RMS-10982A | Virtual button creates endless error message if the user does not have the certain permission | Low | High | 2 | High | Low | Mar. 2026 |
| RMS-10985A | Missing HTML encoding for Browser notification | Medium | Medium | 2 | High | Low | Mar. 2026 |
| RMS-10987A | Device name on measure point (setup) after import | Low | High | 3 | High | Low | Mar. 2026 |
| RMS-11054A | Data analysis - missing data are not displayed when several measuring point selected | Medium | Medium | 2 | Low | High | Feb. 2026 |
| RMS-11128A | Re-pairing not working if Measuring Point limit is reached | Medium | Low | 3 | High | Low | Feb. 2026 |
| RMS-11189A | Dashboard event table does not respect user timezone | Medium | Low | 3 | Medium | Low | Mar. 2026 |
| RMS-11195A | Archive info: Archived date not in user timezone | Low | Low | 3 | Low | Medium | Mar. 2026 |
| RMS-11196A | Archive measurepoint: alarm zone not in correct time zone | Low | Low | 3 | Low | Medium | Mar. 2026 |
| RMS-11230A | Release notes view in firefox | Low | Medium | 3 | High | Low | Mar. 2026 |
| RMS-11350A | Setup device on a DO device does not show measurepoints | Medium | Medium | 2 | Medium | Medium | Mar. 2026 |
| RMS-11367A | Date format error when creating a shift in shift plan | Medium | Medium | 2 | Low | High | Feb. 2026 |
| RMS-11374A | Cannot change display line of RMS-D display line | Low | Medium | 3 | High | Low | Mar. 2026 |
| RMS-11402A | Min password length warning shown event value is bigger then requested | Low | High | 2 | High | Low | Mar. 2026 |
| RMS-11637A | "New firmware available!" Text appears when devic already on newest firmware version | Low | High | 2 | High | Low | Feb. 2026 |
| RMS-11843A | Cannot change MPTS for RMS-D-L | Low | High | 2 | High | Low | Mar. 2026 |
| RMS-11844A | History View not working when exporting data to PI system | Medium | High | 1 | High | Medium | Mar. 2026 |
| RMS-12017A | Test mails sent from CLD Systems always in German. | Low | High | 2 | High | Low | Mar. 2026 |
| RMS-12018A | Changing Company name stops LDAP login from working | Medium | High | 1 | High | Medium | Mar. 2026 |
| RMS-12037A | PDF Event report error | Low | Medium | 3 | High | Low | May 2026 |
| RMS-12319A | Trial license request email will not be sent | Low | High | 2 | High | Low | May 2026 |
| RMS-12429A | Notification does not stop when MTP is archived | Low | High | 2 | High | Low | May 2026 |
| RMS-12489A | Confirmation details not included in email after inhibition of an alarm | Low | High | 2 | Medium | Medium | May 2026 |
| RMS-12450A | Cancel inhibition not possible for multiple measuring points | Low | High | 2 | High | Low | May 2026 |
| RMS-12744A | Google Authenticator - Special characters showing up | Low | High | 2 | High | Low | May 2026 |
| RMS-12759A | Password reset button still visible despite using LDAP | Low | High | 2 | High | Low | May 2026 |
Updated: 20.05.2026