V2.8.0.25121¶
Phase 3 release date: 18.07.2025¶
New Features
| ID | Description |
|---|---|
| RMS-453A | Multiple choice event type filter in the event table |
| RMS-1396A | New report template for calibration |
| RMS-1808A | Alarm scheme - New setting "Active duration" |
| RMS-2383A | Include data gap analysis in the report |
| RMS-2917A | Multipoint report for hospitals |
| RMS-3683A | E-Mail report with a .csv data report template |
| RMS-4507A | Save automated email reports as PDF on the server optionally/additionally |
| RMS-4769A | Notification throttling |
| RMS-5118A | Event report template: filter by group (duplicated to RMS-6295A) |
| RMS-5665A | Multifactor authentication (MFA) [FS-2418] |
| RMS-6141A | RMS documents to include calibration certificates |
| RMS-6888A | New Report: User Report |
| RMS-6889A | Support multiple LDAP servers |
| RMS-6890A | User can be visible in any group |
| RMS-7408A | Support second Y-axis in data analysis chart |
| RMS-8508A | Multipoint Report Hospitals |
| RMS-8569A | Update report header images |
| RMS-8981A | Security improvements |
Improvements
| ID | Description |
|---|---|
| RMS-544A | Display server name, port and username for all services in system setup |
| RMS-761A | RMS audit trail - SOP comments on event |
| RMS-1809A | Copy holidays (yearly) on a day or on a date |
| RMS-1811A | Cursor instead of points when moving mouse on chart |
| RMS-3958A | Deviation report export in data analysis |
| RMS-3961A | Active latching alarm mode on the RMS-DO-L-R |
| RMS-3962A | Alarm/warning ID and confirmation included in the data report |
| RMS-3963A | Data report template includes warning and alarm details (duplicated to RMS-3962A) |
| RMS-4518A | Pull up or generate a 2 point Report for the day (executed in RMS-2917A) |
| RMS-5420A | Calibration reference info & environment at calibration management menu as drop down |
| RMS-6085A | Address, channel and network ID in the device inventory |
| RMS-6086A | New security setting: "Allow disable of devices" |
| RMS-6295A | Events report with group filter |
| RMS-6610A | Specific right to change company name via the system setup |
| RMS-6887A | Delete MPT data after x months |
| RMS-6891A | Add a deputy user and external deputy user per device |
| RMS-6994A | Upload document - selectable document type |
| RMS-7406A | Show probe inventory number in calibration |
| RMS-7407A | Update the hover over on the chart to show the same amount of digitals as the MPT |
| RMS-7849A | Searching, filtering and sorting of an alarm scheme |
| RMS-7850A | Searching, filtering and sorting of an alarm action |
| RMS-7851A | Add AS and ACT to the report template |
Bug Fixes
| ID | Description | Severity | Probability | Risk Class | Detectability | Priority |
|---|---|---|---|---|---|---|
| RMS-879A | Wrong filter in audit trail when linked from unconfirmed messages in the header | Medium | Medium | 2 | Medium | Medium |
| RMS-7409A | Statistical summary - The number of digits from the MPT's is not respected in the report or in the data analysis | High | High | 1 | Low | High |
| RMS-7472A | "---" in data analysis table | Low | Medium | 3 | Low | Medium |
| RMS-7736A | Message "Error reading device properties" showed again after closed by the user | Low | Medium | 3 | Low | Medium |
| RMS-7846A | Alarm color of measuring point not updated | Medium | Medium | 2 | Low | High |
| RMS-7856A | Server error message when changing more than 1 MPT at once | Low | High | 3 | High | Low |
| RMS-7935A | 'Check alarm status' fails in validation script | Medium | Low | 3 | Low | Medium |
| RMS-8048A | Sensor serial change event not in the maintenance report | Medium | High | 1 | Low | High |
| RMS-8059A | Missing language conversion [common.Interval] in audit trail | Low | High | 2 | Medium | Medium |
| RMS-8075A | Device import not working for wifi-logger | Low | High | 2 | High | Low |
| RMS-8344A | Group sorting does not work | Low | High | 2 | Medium | Medium |
| RMS-8458A | DD-MMM-YYYY displaying month in wrong language | Low | High | 2 | High | Low |
| RMS-8536A | Action settings empty in setup | Medium | High | 1 | High | Medium |
| RMS-8714A | Logger still in "Online Mode = Enabled" after it was deleted in the RMS. | Medium | High | 1 | High | Medium |
| RMS-8718A | Pending alarm missing in data report alarm table | Medium | Medium | 2 | Medium | Medium |
| RMS-8738A | RMS-LOG-L-D display does not show all pattern correct in Bulgarian language | Medium | High | 1 | High | Medium |
| RMS-8811A | Notification repeat does not stop | Low | High | 2 | High | Low |
| RMS-9051A | Delete document: Missing doc-Id | Medium | High | 1 | Medium | High |
| RMS-9052A | Column sort does not work for "Next calibration" | Low | High | 2 | Medium | Medium |
| RMS-9053A | Live update not working in mobile view | Low | High | 2 | High | Low |
| RMS-9056A | Document review: review page always english | Low | High | 2 | High | Low |
| RMS-9061A | Deleting a non-system holiday creates an "create element" audit trail entry | Low | High | 2 | Medium | Medium |
| RMS-9100A | Wrong status info for pending/unconfirmed alarms after cache reset | Medium | Medium | 2 | Medium | Medium |
| RMS-9103A | Create holiday: Create a second holiday on 1.1.1970 | Low | Medium | 3 | High | Low |
Known Errors
| ID | Description | Severity | Probability | Risk Class | Detectability | Priority | Date of discovery |
|---|---|---|---|---|---|---|---|
| RMS-9143A | Fake button under Tools>Setup>Groups | Low | High | 2 | High | Low | Jul. 2025 |
| RMS-9144A | Virtual Button not working correctly | Medium | High | 1 | High | Medium | Jul. 2025 |
| RMS-9221A | Unusual time-span in read-out message event | Medium | Low | 3 | Low | Medium | Aug. 2025 |
| RMS-9224A | SSO login not working correctly after automatic logout | Low | Medium | 3 | High | Low | Aug. 2025 |
| RMS-9254A | Multipoint Report missing data | Medium | Medium | 2 | Medium | Medium | Aug. 2025 |
| RMS-9358A | Multiple "MonitoringConfigUpdate" commands for same converter on device import | Low | Low | 3 | Low | Medium | Aug. 2025 |
| RMS-9398A | Event report failes with different time zone | Low | Low | 3 | High | Low | Sep. 2025 |
| RMS-9428A | Data gap unable to close if date or time format was changed while open | Medium | Low | 3 | High | Low | Sep. 2025 |
| RMS-9552A | Selected report template not restored | Low | High | 2 | High | Low | Sep. 2025 |
| RMS-9611A | Login not possible anymore after using special char in filter in alarmtable | Low | Low | 3 | High | Low | Sep. 2025 |
| RMS-9879A | LDAP option being displayed under System in RMS-CLD Systems | Low | High | 2 | High | Low | Oct. 2025 |
| RMS-9848A | Improved position of the |
Low | High | 2 | High | Low | Oct. 2025 |
| RMS-9959A | Services option being display under System in RMS-CLD System | Low | High | 2 | High | Low | Oct. 2025 |
| RMS-10230A | Dialog can be reposition when click/drag on buttons | Low | Medium | 3 | High | Low | Oct. 2025 |
Updated: 17.11.2025