V2.7.0.25142¶
Phase 3 release date: 04.04.2025.¶
New Features
| ID | Description |
|---|---|
| RMS-694A | Monitoring of sent E-Mail's, including a system counter for E-Mail send error's. An E-Mail sender system error has also been added to the audit trail and is included in the notifications. |
| RMS-763A | Configurable date format under the system settings. |
| RMS-3957A | Disabled users no longer count towards the active users. |
| RMS-5777A | Under the device settings, RMS-CONVERTER-100's and RMS-GW's will show the linked devices. |
Improvements
| ID | Description |
|---|---|
| RMS-1535A | New graphical user interface for the Documents menu, that allows to filter via: - ID, - Creation date, - Document type, - Name, - Description (included if the document has been reviewed). |
| RMS-2251A | Cache reset enhanced for the ServiceManager. |
| RMS-5395A | Alarm levels have been removed in the validation scripts for notification checks. |
| RMS-5421A | New document overview: - Service Report: The description will show the time frame of the service report and all DEV's used. - Area Mapping Report: The description will show the project name. - Device Mapping Report: The description will show the project name and well as if the device is conform or not. - Batch Release/Certification Report: The description will show if it is a production batch report or a master batch report, include the batch number and product as well as a review in tolerance or review by exception. - Deviation Report: The description will show the MPT number as well as the deviation time frame. - Measure Data Report: The description will show the time frame of the data analysis report and the MPT's used. - Event Report: The description will show the time frame of the event report. - Validation Report: The description will show if the validation was a success or if there were errors and include all MPT's and DEV's validated. - Calibration Report: The description should show if the calibration on the MPT's resulted in an Error or OK. |
| RMS-5763A | Refactoring of the alarm table. Main changes: - New MS SQL table for events with partitioning. - Document ID no longer in event target, but in event details. - IMPORTANT: Measuring points can only be setup in ONE group. The measuring point will only remain in the first group. |
| RMS-5830A | Report generation improvement: a maximum of 8 reports can be created at the same time. |
| RMS-6097A | Improve wireless address distribution, where taken addresses are checked directly within the database. |
| RMS-6146A | The DeviceService runs behind a Load Balancer using a shared cache. |
| RMS-6461A | Security improvement: Outdated components. |
| RMS-6501A | Full name is always shown with User Name and or User ID for the signatures. |
| RMS-7032A | Cloud server security improvement. |
| RMS-7572A | Routine check on radio transmission to ensure stable and reliable communication. |
Bug Fixes
| ID | Description | Severity | Probability | Risk Class | Detectability | Priority |
|---|---|---|---|---|---|---|
| RMS-5636A | The RMS-TCD-S is not listed within the device inventory. | Low | High | 2 | High | Low |
| RMS-5639A | When multiple devices are configured, the change reason is only displayed for the first device in the audit trail. | High | High | 1 | Low | High |
| RMS-5750A | The monthly SMS/Phone calculation is incorrect if several counts are executed in the same second. | Low | Medium | 3 | Low | Medium |
| RMS-5751A | Data gaps under the data analysis are not displayed if the analysis is in the data gap period. | Low | High | 2 | High | Low |
| RMS-5799A | Users with only Edit and View rights cannot change a validation script name. | Low | Medium | 3 | High | Low |
| RMS-5801A | Data export issues (OSISoft/Areva Pi). | High | High | 1 | High | Medium |
| RMS-5806A | Removal of the cancel inhibition box under inhibit that leads to misinterpretation. | Low | Low | 3 | High | Medium |
| RMS-5928A | User name and Password are automatically completed via the browser. | Low | Medium | 3 | High | Low |
| RMS-5972A | "An error has occurred" if opening the datagap analysis graph on empty data. | Low | Medium | 3 | High | Low |
| RMS-6076A | The frequency (868/915) is missing from the configuration report: For Rotronic internal use only. | Low | High | 2 | High | High |
| RMS-6079A | No E-Mails appear during the inhibition if under Setup>Tools>System under "Behavior during a pending inhibition" the check mark for "Send E-Mail" is on and under "Repeat Alarm" the repeat is set (for example, to 1 minute). | High | Medium | 1 | Low | High |
| RMS-6080A | The graph scaling on the mapping equipment is incorrect. | Low | High | 2 | High | Low |
| RMS-6081A | The configuration report is empty instead of showing N/A: For Rotronic internal use only. | Low | High | 2 | High | High |
| RMS-6094A | The RMS-LOG-L-D is not showing "°C" correctly. | Low | High | 2 | High | Low |
| RMS-6285A | Retroactive alarms are not correct after readout of an alarm with delay. | High | High | 1 | Low | High |
| RMS-6365A | When updating from |
Low | High | 2 | High | High |
| RMS-6375A | The validation scripts are not working correctly. | High | Medium | 1 | High | Medium |
| RMS-6398A | Notification changes are not saved correctly. | High | High | 1 | Low | High |
| RMS-6419A | The import of previously exported validation scripts are not working. | Medium | High | 1 | Low | Medium |
| RMS-6437A | Special character issues in name and PDF reports. | Low | Medium | 3 | High | Low |
| RMS-6483A | The alarm zone of the graph doesn't cover the full width off the mapping report. | Low | High | 2 | Low | High |
| RMS-6608A | No low battery notification if technical alarms are inhibited and "send E-Mail during inhibition" is activated. | Low | High | 2 | High | Low |
| RMS-6694A | Redirect after the SAML login not always working. | High | Low | 2 | High | Low |
| RMS-6714A | E-Mail server "Encrypted connection" on/off not working (always on). | Low | Low | 3 | High | High |
| RMS-6734A | Devices not fully deleted from RMS. | Medium | Medium | 2 | Medium | Medium |
| RMS-6905A | {0} in the user name creates strange title bar. | Low | Low | 3 | High | Low |
| RMS-6926A | WiFi datalogger serial number shown as a negative value. | Medium | High | 1 | Low | High |
| RMS-7090A | No reported datagap after firmware update. | High | Medium | 1 | Low | High |
| RMS-7284A | Calibration calculation error due to values being rounded. | High | High | 1 | Low | High |
| RMS-7318A | Company/User can be created leading with a space | Low | Low | 3 | High | Low |
| RMS-7397A | Intermittent "Probe replaced" event where the serial number shows "0". | High | Low | 1 | High | High |
| RMS-7440A | Special characters not shown correctly in RMS. | Low | High | 2 | High | Low |
| RMS-7460A | E-Mail report sent with no data when “Deactivated” is selected. | Low | Low | 3 | High | Low |
| RMS-7461A | Software exception if a document name is longer than 100 characters. | Low | High | 2 | High | Low |
| RMS-7469A | Data gap not reported when a validation script with an alarm delay is executed. | High | High | 1 | Low | High |
| RMS-7611A | Mapping report not taking calculations ( %rh) into consideration. | High | High | 1 | High | Medium |
| RMS-7615A | Exporting too much data not showing an error message. | High | High | 1 | Low | High |
| RMS-7636A | Editing a calculation does not work, an invalid source is selected. | Low | High | 2 | High | Low |
| RMS-7643A | Group device alarm in alarm script not not working for timeout error. | Medium | High | 1 | Low | Low |
| RMS-7644A | Measure point status indicator circle not flashing on Error alarm level. | Low | High | 2 | High | Low |
Known Errors
| ID | Description | Severity | Probability | Risk Class | Detectability | Priority | Date of discovery |
|---|---|---|---|---|---|---|---|
| RMS-879A | Wrong filter in audit trail when linked from unconfirmed messages in the header. | Medium | Medium | 2 | Medium | Medium | May 2023 |
| RMS-7406A | Probe inventory number is not shown under the calibration menu. | Low | High | 2 | High | Low | March 2025 |
| RMS-7409A | Statistical summary - The number of digits from the MPT's is not respected in the report or in the data analysis | High | High | 1 | Low | High | March 2025 |
| RMS-7472A | "---" in data analysis chart. | Low | Medium | 3 | Low | Medium | March 2025 |
| RMS-7736A | Message "Error reading device properties" showed again after closed by the user. | Low | Medium | 3 | Low | Medium | April 2025 |
| RMS-7846A | Alarm color of measuring point not updated | Medium | Medium | 2 | Low | High | April 2025 |
| RMS-7856A | Server Error when changing more than 1 MPT at once. | Low | High | 3 | High | Low | April 2025 |
| RMS-7928A | User setting in Logout user after ... not being used | Medium | High | 1 | Low | High | April 2025 |
| RMS-7935A | 'Check alarm status' fails in validation script | Medium | Low | 3 | Low | Medium | April 2025 |
| RMS-8048A | Sensor serial change event not in maintenance report | Medium | High | 1 | Low | High | April 2025 |
| RMS-8059A | [common.Interval] text in audit trail | Low | High | 2 | Medium | Medium | April 2025 |
| RMS-8075A | Device import not working for wifi-logger | Low | High | 2 | High | Low | April 2025 |
| RMS-8344A | Group sorting does not work | Low | High | 2 | Medium | Medium | May 2025 |
| RMS-8458A | DD-MMM-YYYY displaying month in wrong language | Low | High | 2 | High | Low | May 2025 |
| RMS-8536A | Actions cannot be looked at while used by script | Medium | High | 1 | High | Medium | May 2025 |
| RMS-8580A | German text missing | Low | High | 2 | Medium | Medium | May 2025 |
| RMS-8714A | Logger still in "Online Mode = Enabled" after it was deleted in the RMS | Medium | High | 1 | High | Medium | June 2025 |
| RMS-8718A | Pending alarm missing in data report alarm table | Medium | Medium | 2 | Medium | Medium | June 2025 |
| RMS-8738A | RMS-LOG-L-D Display not working in Bulgarian language | Medium | High | 1 | High | Medium | June 2025 |
| RMS-8811A | Notification repeat does not stop | Low | High | 2 | High | Low | June 2025 |
| RMS-9052A | Column sort does not work for "Next calibration" | Low | High | 2 | Medium | Medium | July 2025 |
| RMS-9053A | Live update not working in mobile view | Low | High | 2 | High | Low | July 2025 |
| RMS-9056A | Document review: review page always english | Low | High | 2 | High | Low | July 2025 |
| RMS-9061A | Deleting a non-system holiday creates an "create element" audit trail entry | Low | High | 2 | Medium | Medium | July 2025 |
| RMS-9100A | Wrong status info for pending/unconfirmed alarms after cache reset | Medium | Medium | 2 | Medium | Medium | July 2025 |
| RMS-9103A | Create holiday: Create a second holiday on 1.1.1970 | Low | Medium | 3 | High | Low | July 2025 |
Updated: 26.06.2025